XX
XX
XXX
Prestashop Overview
XX
Prestashop Pros and Cons
XXX
Prestashop Comparisons
Prestashop Pricing and Plans
XXX
Prestashop Features
X
Prestashop Features and Plans
Prestashop Ready
Prestashop Ratings and Reviews Functionality
X
Prestashop Performance
XX
Platform | Performance | Load Time | Mobile Speed | Desktop Speed | Avg SEO Traffic |
---|---|---|---|---|---|
Shopify | 3.9 | 1.3 | 63 | 75 | 11717 |
Sellfy | 3.1 | 1.4 | 46.8 | 72 | 134 |
Zyro | 3.3 | 2.1 | 51 | 89 | 128 |
Nexcess StoreBuilder | 4.0 | 1.93 | 53 | 72 | 58,645 |
ShopWired | 4.3 | 1.38 | 56 | 80 | 717 |
Pixpa | 2.3 | 1.6 | 22.66 | 65.5 | 72 |
Freewebstore | 3.5 | 1.89 | 53 | 79 | 927 |
Ecwid | 3.5 | 5.0 | 50 | 82 | 15,517 |
Square Online | 2.8 | 2.03 | 1.0 | 3.0 | 65,317 |
BigCommerce | 4.5 | 2.2 | 63 | 80 | 33626 |
Woocommerce | 3.1 | 3.4 | 42 | 52 | 72968 |
Shift4Shop | 3.0 | 2.8 | 50 | 58 | 9703 |
Volusion | 2.9 | 3.5 | 48 | 56 | 15779 |
Adobe Commerce | 2.8 | 4.8 | 39 | 43 | 19408 |
Prestashop | 2.9 | 4.62 | 50 | 52 | 33851 |
SquareSpace | 3.5 | 3.5 | 42 | 63 | 5678 |
Wix | 3.9 | 3.2 | 69 | 81 | 543 |
Weebly | 2.6 | 3 | 49 | 59 | 186 |
Prestashop Integrations and Apps
XXX
Prestashop Integrations and Plans
Prestashop Ready
Selling Online with Prestashop
X
Prestashop Templates and Design
XX
Platform | Design & Themes | Visual Design | Mobile UX | Cost Of Premium Themes | # of Free Themes |
---|---|---|---|---|---|
Shopify | 4.0 | 5.0 | 97 | $140 | 9 |
Sellfy | 5.0 | 5 | 93 | $0 | 5 |
Zyro | 5.0 | 5.0 | 92 | $0 | 50+ |
Nexcess StoreBuilder | 4.3 | 3.0 | 94 | $20-$100 | 4 |
ShopWired | 4.3 | 5 | 93 | $3495+ | 20 |
Pixpa | 4.3 | 5 | 94 | 0 | 131 |
Freewebstore | 4.3 | 5 | 92 | 0 | 100+ |
Ecwid | 4.3 | 5.0 | 93 | $60 | 1 |
Square Online | 3.7 | 5.0 | 92 | $0 | 1 |
BigCommerce | 3.8 | 5.0 | 94 | $150 | 12 |
Woocommerce | 4.3 | 3.0 | 97 | $39 | 1000+ |
Shift4Shop | 4.3 | 4.0 | 95 | $200+ | 50+ |
Volusion | 3.7 | 4 | 92 | $180 | 18 |
Adobe Commerce | 3.7 | 5.0 | 5 | $300+ | 1 |
Prestashop | 3.2 | 4 | 94 | $29+ | 0 |
SquareSpace | 4.3 | 5.0 | 5 | 100.00% | 14 |
Wix | 4.7 | 5.0 | 92 | 0 | 72 |
Weebly | 4.3 | 5 | 97 | $45 | 15 |
Prestashop Ease of Use
Platform | Ease of Use | Phone Support | 24/7 Support | Chat Support | Community Rating | # of Apps/ Plugins |
---|---|---|---|---|---|---|
Shopify | 4.9 | Yes | Yes | Yes | 5 | 5,000 |
Sellfy | 3.5 | No | Yes | No | 4 | 4 |
Zyro | 3.7 | No | Yes | Yes | 4.7 | 30 |
Nexcess StoreBuilder | 4.5 | Yes | Yes | Yes | 3.6 | 50,000+ |
ShopWired | 4.5 | No | No | Yes | 4.9 | 72 |
Pixpa | 3.7 | Yes | No | Yes | 4.7 | 103 |
Freewebstore | 3.4 | No | No | Yes | None | 25+ |
Ecwid | 3.6 | 5.0 | 1.0 | 5.0 | 4.7 | 100+ |
Square Online | 4.0 | 5.0 | 1.0 | 5.0 | 4.2 | 25+ |
BigCommerce | 4.8 | Yes | Yes | Yes | 4.0 | 1000 |
Woocommerce | 3.3 | No | No | Yes | 4.0 | 250+ |
Shift4Shop | 4.3 | Yes | Yes | Yes | 3.0 | ~250 |
Volusion | 4.1 | Yes | Yes | Yes | 2 | ~20 |
Adobe Commerce | 2.2 | No | No | No | 4 | 3000+ |
Prestashop | 2.9 | Yes | No | No | 3 | 3000+ |
SquareSpace | 3.8 | No | Yes | Yes | 3.0 | 10+ |
Wix | 4.2 | Yes | Yes | No | 4.5 | 700 |
Weebly | 3.6 | Yes | No | Yes | 2 | ~350 |
Prestashop Alternatives
Shopify
BigCommerce
Wix
WooCommerce
Adobe Commerce
Prestashop FAQs
Is Prestashop Right For You?
XX
XX